Parameter | Symbol | Min | Max | Unit |
Operating Case Temperature | Topc | 0 | 70 | degC |
Storage Temperature | Tst | -40 | 85 | degC |
Relative Humidity (non-condensation) | RS | 35 | 60 | % |
Supply Voltage | VCC3 | 3.135 | 3.465 | V |
Voltage on LVTTL Input | Vilvttl | -0.3 | VCC3 +0.2 | V |
Power Supply Current | ICC3 | - | 15 | mA |
Total Power Consumption | Pd | - | 0.05 | W |
Notes:
Stress or conditions exceed the above range may cause permanent damage to the device.
This is a stress rating only and functional operation of the device at these or any other conditions above those listed in the operational sections of this specification is not applied. Exposure to absolute maximum rating conditions for extended periods may affect device reliability.