T&S CWDM 3 Ports Device meets the ITUT-G.694.2 CWDM wavelength standard. It has low insertion loss, low polarization-dependent loss, high isolation, and stable wavelength thermal stability.
Automatic Optical alignment
Optical path epoxy free
Low insert loss & high isolation
Telcordia-GR-1221-Core qualified
RoHS compliant
PON system
FTTx network
CWDM system
Add/drop channel
Parameter | Unit | Specification | |
Channel Center Wavelength | nm | 1270,1290...1610 or 1271,1291...1611 | |
Channel Spacing | nm | 20 | |
Bandwidth@-0.5dB | nm | ≥13 (λc±6.5nm) | |
Port of Tran smission (Port1=>Port2) | Transmission Insertion Loss | dB | ≤0.6(Typical 0.4) |
Adjacent Channel Isolation | dB | >30 | |
Non-Adjacent Channel Isolation | dB | >45 | |
Pass Band Ripple | dB | ≤0.3 | |
PDL | dB | ≤0.15 | |
Port of Reflecti on (Port1=>Port3) | Reflection Insertion Loss | dB | ≤0.5 (Typical 0.3) |
PDL | dB | ≤0.15 | |
Isolation of Reflection @Pass Band | dB | ≥13 | |
Insertion Loss Temperature Stability | dB/°C | ≤0.005 | |
Wavelength Temperature Stability | nm/°C | ≤0.003 | |
Return Loss | dB | ≥45 | |
Polarization Mode Dispersion | Ps | ≤0.10 | |
Directivity | dB | ≥45 | |
Power Handling | mW | 300 | |
Operating Temperature | °C | -40〜+85 | |
Storage Temperature | °C | -40~+85 | |
Fiber Type | - | Corning SMF-28 Ultra, G657A1/A2 or customer specified |
Note:
Insertion loss excluding connector loss.
Connectors can be customized on request.
Fiber type is Corning SMF-28 Ultra, G657A1/A2 and so on.