Planar Lightwave circuit (PLC) splitter is a sort of optical power management device produced using silica optical waveguide technology and offers a low cost solution for optical signal distribution. It has low insertion loss and polarization dependent loss, miniature size, wide operating wavelength and temperature range, super reliability, and excellent channel uniformity. PLC splitter is an ideal solution for passive optical network. T&S are professional PLC splitter manufacturer and core suppliers of top giants cross fiber optic communication market for more than 20 years. We provide 1xN and 2xN series of splitters with up to 128 outputs, and we rely on PLC chip produced by ourselves.
Broadband Operation Wavelength
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
High Reliability and Stability
Pass Telcordia GR-1209-Core Reliability Test
Pass Telcordia GR-1221-Core Reliability Test
RoHS Compliance
Telecommunication sector
PON System
FTTH
CATV
Video Transmission
Item | Unit | Parameter | |||||||
Operating Wavelength | (nm) | 1260 ~ 1650 | |||||||
1×N PLC Splitter | -- | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 | |
Insertion Loss | MAX(P/S) | (dB) | 3.8/4.0 | 7.0/7.4 | 10.5/10.7 | 13.6/13.9 | 16.6/16.9 | 21/21.5 | 24/24.5 |
Uniformity | MAX(P/S) | (dB) | 0.6/0.6 | 0.6/0.7 | 0.8/1.0 | 0.9/1.2 | 1.2/1.4 | 1.7/1.9 | 2.2/2.5 |
Return Loss | MIN | (dB) | 55 | ||||||
PDL | MAX(P/S) | (dB) | 0.15/0.25 | 0.15/0.25 | 0.2/0.25 | 0.2/0.3 | 0.25/0.3 | 0.25/0.35 | 0.4/0.45 |
2×N PLC Splitter | -- | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | -- | |
Insertion Loss | MAX(P/S) | (dB) | 4.0/4.3 | 7.4/7.6 | 10.7/11.0 | 14/14.5 | 17.5/18 | 21.4/21.9 | -- |
Uniformity | MAX(P/S) | (dB) | 0.9/1.1 | 1.0/1.2 | 1.0/1.2 | 1.2/1.5 | 1.5/1.8 | 2.0/2.3 | -- |
Return Loss | MIN | (dB) | 55 | ||||||
PDL | MAX(P/S) | (dB) | 0.25/0.3 | 0.25/0.3 | 0.25/0.3 | 0.3/0.35 | 0.3/0.35 | 0.35/0.4 | -- |
Fiber Type | -- | ITU-T G657A1 , G657A2 | |||||||
Temperature Stability(-40~85℃) | MAX | (dB) | 0.5( Typical 0.3 ) | ||||||
Operating Temperature | (℃) | -40 ~ 85 | |||||||
Storage Temperature | (℃) | -40 ~ 85 |
All measurements are made at room temperature, and connectors not included