T&S Cex-WDM is a kind of coexistence WDM product, which is mainly used in optical fiber access network. It can use EPON/GPON network of 1 to 2.5Gbps and XG-PON network of 10Gbps rate in the same ODN. , And even use NG-PON2 network with a rate of 10 to 40Gbps; using Cex-WDM can save a lot of ODN capital investment at the access network level.
Automatic Optical alignment
Bi-directional
Optical path epoxy free
Low insertion loss & high Isolation;
Thin Film Filter Technology
RoHS compliant
T&S’ CEx-wdm Series is designed for Next Generation Passive Optical Networks (NG-PON), a new optical access system that coexists with GPON on the same ODN. Our CEx-wdm Modules, including GPON, XG-PON, NG-PON2 and OTDR, are designed to accommodate NG-PON1 and NG-PON2 TWDM wavelengths to maximize the density and enhance the speed of optical distribution network.
Parameters | Unit | Specification | |
Operating Wavelength Range | nm | 1260~1660 | |
GPON Bands | Operating Wavelength | nm | 1290~1330 & 1480~1500 |
Insertion Loss* | dB | ≤1.3 | |
Isolation@XG-PON bands&NG-PON2bands&OTDR bands | dB | ≥35 | |
XG-PON Bands | Operating Wavelength | nm | 1260~1280 & 1575~1581 |
Insertion Loss* | dB | ≤1.6 | |
Isolation@GPON bands&NG-PON2bands&OTDR bands | dB | ≥35 | |
NG-PON2 Bands | Operating Wavelength | nm | 1524~1544 &1596~1625 |
Insertion Loss* | dB | ≤1.8 | |
Isolation@GPON bands&XG-PON bands&OTDR bands | dB | ≥40 | |
OTDR Bands | Operating Wavelength | nm | 1640~1660 |
Insertion Loss* | dB | ≤2.2 | |
Isolation@GPON bands&XG-PON bands&NG-PON2 bands | dB | ≥35 | |
Pass Channel Ripple | dB | ≤0.3 | |
Return Loss | dB | ≥45 | |
Directivity | dB | ≥45 | |
Polarization Dependent Loss | dB | ≤0.2 | |
Polarization Mode Dispersion | Ps | ≤0.2 | |
Power handling | mW | ≥300 | |
Fiber Type | / | Customer specified | |
Fiber Length | m | 1.0m or customer specified | |
Connector Type | / | Customer specified | |
Operating Temperature | ℃ | -5~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Package Dimension | mm | L100 x W80 x H10 ABS Box or L60 x W50 x H8 Metal Box |
Note:
• Insertion loss excluding connector loss.
• Customized dimension is available.