The TSQS-852HG-XXXC is an Eight-Channel, Pluggable, Parallel, Fiber-Optic QSFP Double Density for 2x200 Gigabit Ethernet Applications. This AOC is a high performance module for short-range multi-lane data communication and interconnect applications. It integrates eight data lanes in each direction with 8x26.5625GBd. Each lane can operate at 53.125Gbps up to 70 m using OM3 fiber or 100 m using OM4 fiber with FEC. These modules are designed to operate over multimode fiber systems using a nominal wavelength of 850nm. The electrical interface uses a 76 contact edge type connector.
Hot-pluggable QSFP-DD form factor
8 channels full-duplex transceiver modules
Transmission data rate up to 53Gbps per channel
8x53Gbps PAM4 transmitter and PAM4 receiver
8 channels 850nm VCSEL array
8 channels PIN photo detector array
Internal CDR circuits on both receiver and transmitter channels
Power consumption < 10W per end
Built-in digital diagnostic functions
Operating case temperature: 0℃~+70℃
RoHS6 compliant (lead free)
400G 100m Ethernet Applications
These values represent the damage threshold of the module. Stress in excess of any of the individual Absolute Maximum Ratings can cause immediate catastrophic damage to the module even if all other parameters are within Recommended Operating Conditions.
Parameters | Symbol | Min. | Max. | Unit |
Power Supply Voltage | VCC | -0.5 | +3.6 | V |
Storage Temperature | Tc | -40 | +85 | °C |
Relative Humidity1 | RH | 15 | 85 | % |
Notes:
Non-condensing.
Recommended Operating Environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted.
Parameter | Symbol | Min | Typical | Max | Unit |
Power Supply Voltage | VCC | 3.135 | 3.300 | 3.465 | V |
Operating Case Temperature | TC | 0 | 25 | 70 | °C |
Parameter | Symbol | Min. | Typical | Max | Unit |
Differential Input Voltage Amplitude1 | Vin | 900 | - | - | mV |
Differential Output Voltage Amplitude2 | Vout | - | - | 900 | mV |
Signaling rate per lane | DR | 26.5625± 100 ppm | GBd | ||
Differential termination mismatch | - | - | - | 10 | % |
Skew | - | - | - | 300 | ps |
Bit Error Rate | BER | - | - | 2.4E-4 | - |
Input Logic Level High | VIH | 2.0 | - | VCC | V |
Input Logic Level Low | VIL | 0 | - | 0.8 | V |
Output Logic Level High | VOH | VCC-0.5 | - | VCC | V |
Output Logic Level Low | VOL | 0 | - | 0.4 | V |
Notes:
1. Differential input voltage amplitude is measured between TxnP and TxnN
2. Differential output voltage amplitude is measured between RxnP and RxnN.
Figure 1 – QSFP-DD Compliant 76-pin connector (per QSFP-DD MSA)
Pin | Symbol | Name/Description |
1 | GND | Module Ground |
2 | Tx2- | Transmitter inverted data input |
3 | Tx2+ | Transmitter non-inverted data input |
4 | GND | Module Ground |
5 | Tx4- | Transmitter inverted data input |
6 | Tx4+ | Transmitter non-inverted data input |
7 | GND | Module Ground |
8 | MODSEIL | Module Select |
9 | ResetL | Module Reset |
10 | VCCRx | +3.3V Receiver Power Supply |
11 | SCL | 2-wire Serial interface clock |
12 | sda | 2-wire Serial interface data |
13 | GND | Module Ground |
14 | RX3+ | Receiver non-inverted data output |
15 | RX3- | Receiver inverted data output |
16 | GND | Module Ground |
17 | RX1+ | Receiver non-inverted data output |
18 | RX1- | Receiver inverted data output |
19 | GND | Module Ground |
20 | GND | Module Ground |
21 | RX2- | Receiver inverted data output |
22 | RX2+ | Receiver inverted data output |
23 | GND | Module Ground |
24 | RX4- | Receiver inverted data output |
25 | RX4+ | Receiver non-inverted data output |
26 | GND | Module Ground |
27 | ModPrsL | Module Present, internal pulled down to GND |
28 | IntL | Interrupt output, should be pulled up on host board |
29 | VCCTx | +3.3V Transmitter Power Supply |
30 | VCC1 | +3.3V Power Supply |
31 | InitMode | Initiallzation mode; In legacy QSFP applications, the InitMode pad is called LPMODE |
32 | GND | Module Ground |
33 | Tx3+ | Transmitter non-inverted data input |
34 | Tx3- | Transmitter inverted data input |
35 | GND | Module Ground |
36 | Tx1+ | Transmitter non-inverted data input |
37 | Tx1- | Transmitter inverted data input |
38 | GND | Module Ground |
39 | GND | Module Ground |
40 | Tx6- | Transmitter inverted data input |
41 | Tx6+ | Transmitter non-inverted data input |
42 | GND | Module Ground |
43 | Tx8- | Transmitter inverted data input |
44 | Tx8+ | Transmitter non-inverted data input |
45 | GND | Module Ground |
46 | Reserved | For future use |
47 | VS1 | Module Vender Specific 1 |
48 | VCCRx1 | +3.3V Power Supply |
49 | VS2 | Module Vender Specific 2 |
50 | VS3 | Module Vender Specific 3 |
51 | GND | Module Ground |
52 | RX7+ | Receiver non-inverted data output |
53 | RX7- | Receiver inverted data output |
54 | GND | Module Ground |
55 | RX5+ | Receiver non-inverted data output |
56 | RX5- | Receiver inverted data output |
57 | GND | Module Ground |
58 | GND | Module Ground |
59 | RX6- | Receiver inverted data output |
60 | RX6+ | Receiver inverted data output |
61 | GND | Module Ground |
62 | RX8- | Receiver inverted data output |
63 | RX8+ | Receiver non-inverted data output |
64 | GND | Module Ground |
65 | NC | NO Connect |
66 | Reserved | For future use |
67 | VCCTx1 | +3.3V Power Supply |
68 | VCC2 | +3.3V Power Supply |
69 | Reserved | For future use |
70 | GND | Module Ground |
71 | Tx7+ | Transmitter non-inverted data input |
72 | Tx7- | Transmitter inverted data input |
73 | GND | Module Ground |
74 | Tx5+ | Transmitter non-inverted data input |
75 | Tx5- | Transmitter inverted data input |
76 | GND | Module Ground |
Part Number | Product Description |
TSQS-854HG-XXXC | QSFP-DD 400G SR8 AOC 0ºC ~ +70ºC |
XXX :001~070,1~70 Length in meters on OM3 MMF XXX :001~100,1~100 Length in meters on OM4 MMF |
1. QSFP-DD Hardware Specification for QSFP DOUBLE DENSITY 8X PLUGGABLE TRANSCEIVER Rev 5.0
2. CMIS V4.0
3. OIF CEI-56G-VSR-PAM4
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by T&S before they become applicable to any particular order or contract. In accordance with the T&S policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of T&S or others. Further details are available from any T&S sales representative.