The TSQSS-852HG-XXXC is a Four-Channels, Pluggable, Parallel, Fiber-Optic QSFP56 for 200 Gigabit Ethernet Applications, Infiniband HDR Applications. This transceiver is a high performance module for short-range multi-lane data communication and interconnect applications. It integrates four data lanes in each direction with 200Gbps bandwidth.
This module is designed to operate over multimode fiber systems using a nominal wavelength of 850nm. The electrical interface uses a 38 contact edge type connector.
Supports IBTA InfiniBand HDR
200Gb/s HDR to 2x100Gb/s HDR data rate
4x 50Gb/s PAM4 modulation
SFF-8665 compliant QSFP56 port
SFF-8636 compliant I2C management
Single 3.3V power supply
4.5W power dissipation each end, with retiming
Operating case tempcommercial:0°C to 70°C
RoHS6 compliant (lead free)
200Gb/s InfiniBand HDR systems
Other optical links
Parameter | Symbol | Min | Typical | Max | Unit |
Storage Temperature | TS | -20 | - | 85 | °C |
Relative Humidity | RH | 0 | - | 85 | % |
Case Operating Temperature | TCase | 0 | - | 70 | °C |
Supply Voltage | VCC | -0.5 | - | 3.6 | V |
Parameter | Symbol | Min | Typical | Max | Unit |
Power Supply Voltage | VCC | 3.135 | 3.300 | 3.465 | V |
Operating Case Temperature | TC | 0 | 25 | 70 | °C |
Power dissipation (200G retiming on all lanes) | Pd200G | - | - | 4.5 | W |
Power dissipation (100G retiming on all lanes) | Pd100G | - | - | 2.5 | W |
Parameter | Symbol | Min | Typical | Max | Unit |
Signaling Speed per Lane | - | PRBS31Q@26.5625Gbd PAM4 | Gb/s | ||
Center Wavelength | λc | 840 | 850 | 860 | nm |
Differential Input Impedance | Zin | 90 | 100 | 110 | Ohm |
Differential Input Voltage | Vin | - | 900 | - | mVp-p |
Differential termination mismatch | - | - | - | 10 | % |
DC common mode voltage | - | -350 | - | 2850 | mV |
Parameter | Symbol | Min | Typical | Max | Unit |
Signaling Speed per Lane | - | PRBS31Q@26.5625Gbd PAM4 | Gb/s | ||
Center Wavelength | λc | 840 | 850 | 860 | nm |
Differential termination mismatch | - | - | - | 10 | % |
Differential Output Impedance | Zout | 90 | 100 | 110 | Ohm |
Differential Output Voltage | Vout | - | - | 900 | mVp-p |
DC common mode voltage | - | -350 | - | 2850 | mV |
Error Bit Rate | BER | - | - | 2.4E-4 | PRBS31Q@26.5625Gbd PAM4 |
Pin | Symbol | Name/Description |
1 | GND | Ground |
2 | Tx2n | Transmitter Inverted Data Input |
3 | Tx2p | Transmitter Non-Inverted Data Input |
4 | GND | Ground |
5 | Tx4n | Transmitter Inverted Data Input |
6 | Tx4p | Transmitter Non-Inverted Data Input |
7 | GND | Ground |
8 | ModSelL | Module Select |
9 | ResetL | Module Reset |
10 | Vcc Rx | +3.3 V Power supply receiver |
11 | SCL | 2-wire serial interface clock |
12 | SDA | 2-wire serial interface data |
13 | GND | Ground |
14 | Rx3p | Receiver Non-Inverted Data Output |
15 | Rx3n | Receiver Inverted Data Output |
16 | GND | Ground |
17 | Rx1p | Receiver Non-Inverted Data Output |
18 | Rx1n | Receiver Inverted Data Output |
19 | GND | Ground |
20 | GND | Ground |
21 | Rx2n | Receiver Inverted Data Output |
22 | Rx2p | Receiver Non-Inverted Data Output |
23 | GND | Ground |
24 | Rx4n | Receiver Inverted Data Output |
25 | Rx4p | Receiver Non-Inverted Data Output |
26 | GND | Ground |
27 | ModPrsL | Module Present |
28 | IntL | Interrupt |
29 | VCC Tx | +3.3 V Power supply transmitter |
30 | VCC1 | +3.3 V Power Supply |
31 | LPMode | Low Power Mode |
32 | GND | Ground |
33 | Tx3p | Transmitter Non-Inverted Data Input |
34 | Tx3n | Transmitter Inverted Data Input |
35 | GND | Ground |
36 | Tx1p | Transmitter Non-Inverted Data Input |
37 | Tx1n | Transmitter Inverted Data Input |
38 | GND | Ground |
Unit mm
L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | |
Max | 72.2 | - | 128 | 4.35 | 18.45 | - | 6.2 | 8.6 | 12.0 | 5.35 |
Type | 72.0 | - | - | 4.20 | 18.35 | - | - | 8.5 | 11.8 | 5.2 |
Min | 68.8 | 16.5 | 124 | 4.05 | 18.25 | 2.2 | 5.8 | 8.4 | 11.6 | 5.05 |
Part Number | Product Description |
TSQS-852HG-xxxC | QSFP56 200G to 2x100G AOC 0°C ~ +70°C |
xxx = denotes the AOC length with unit meter. For example,001 denote 1m, 002 denote 2m … 099 denote 99m. |
Performance figures, data and any illustrative material provided in this data sheet are typical and must be
specifically confirmed in writing by T&S before they become applicable to any particular order or contract. In accordance with the T&S policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of T&S or others. Further details are available from any T&S sales representative.